If you are interested in becoming a Member, please contact Simon Brown the General Manager on
01753 655352
SUBSCRIPTION |
|
|
|
CATEGORY | 2020/21 |
|
|
7 Day | £1350 |
|
|
7 Day Joint | POA |
|
|
5 Day (+ £10 Green Fee on Weekends) | £936 |
|
|
5 Day Joint | POA |
|
|
5 Day Plus (complimentary golf after 3pm on Weekends) |
£1100 |
|
|
5 Day Senior (over 60) | £900 |
|
|
5 Day Senior Joint (both over 60) | £POA |
|
|
Weekend (+ £10 green fee during the week) | £1020 |
|
|
Weekend Plus (complimentary golf after 3pm on weekdays) | £1176 |
|
|
7 Day Intermediate(aged 26-29) | £800 |
|
|
7 Day Intermediate (aged 22-25) | £600 |
|
|
7 Day Intermediate (aged 19-21) | £400 |
|
|
Junior (aged 13-18) | £255 |
|
|
Corporate | £3500 |
|
|
Forces Rate (Including Police, Ambulance etc) | £835 |
|
|
|
|
|
|
Guests |
|
||
Weekend Green Fee: Guest 18 Holes | £25 |
|
|
9 Holes | £15 |
|
|
Weekday Green Fees: Guest 18 Holes | £20 |
|
|
9 Holes | £12 |
|
|
Visitor Green Fees |
|
||
Weekend Green Fees: 18 Holes | £36 |
|
|
9 Holes | £20 |
|
|
Friday Green Fees: Visitor 18 Holes | £30 |
|
|
9 Holes | £16 |
|
|
Weekday Green Fees: 18 Holes | £28 |
|
|
9 Holes | £16 |
|
|
**** Week-end members can play free on Bank Holidays |