Harry Moss (1) (95% allowance): Saturday Roll-up Team Challenge Saturday 26th June 2021 | Richings Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 199 | 545 | 345 | 335 | 165 | 409 | 340 | 428 | 3053 | 172 | 417 | 328 | 356 | 201 | 420 | 431 | 547 | 402 | 3274 | 6327 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 44 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 43 | 87 | ||
Stableford | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 11 | 20 | ||
Result: 20 Points |
74th place (Paul O'Davies) 76th place (Josh Mardle)
Back to Saturday Roll-up Team Challenge pages.
Compare this round against others in the competition