Tajinder Sarai (19) (95% allowance): CAPTAIN'S DRIVE IN (Guests & NQ competition) Saturday 2nd April 2022 | Richings Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 199 | 545 | 345 | 335 | 165 | 409 | 340 | 428 | 3053 | 172 | 417 | 328 | 356 | 201 | 420 | 431 | 547 | 402 | 3274 | 6327 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 5 | 4 | 6 | 7 | 4 | 4 | 5 | 5 | 6 | 46 | 5 | 4 | 7 | 7 | 4 | 5 | 5 | 5 | 4 | 46 | 92 | ||
Stableford | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 16 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 17 | 33 | ||
Result: 33 Points |
2nd place (Binit Shah) 4th place (Andrew Ross)
Back to CAPTAIN'S DRIVE IN (Guests & NQ competition) pages.
Compare this round against others in the competition