Tajinder Sarai (17) (95% allowance): CAPTAIN'S DAY (GUESTS & NQ PRIZE) Saturday 2nd July 2022 | Richings Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 199 | 545 | 345 | 335 | 165 | 409 | 340 | 428 | 3053 | 172 | 417 | 328 | 356 | 201 | 420 | 431 | 547 | 402 | 3274 | 6327 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | NR | 3 | NR | 5 | 6 | 5 | 5 | 5 | 5 | 34 | 5 | 4 | 3 | 4 | 5 | 7 | 5 | 6 | 5 | 44 | NR | ||
Stableford | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 12 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 18 | 30 | ||
Result: 30 Points |
17th place (Jag Singh) 19th place (Kieran Humphries)
Back to CAPTAIN'S DAY (GUESTS & NQ PRIZE) pages.
Compare this round against others in the competition