Paul Burnett (8) (95% allowance): DIWALI CUP (Guests) Saturday 22nd October 2022 | Richings Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 199 | 545 | 345 | 335 | 165 | 409 | 340 | 428 | 3053 | 172 | 417 | 328 | 356 | 201 | 420 | 431 | 547 | 402 | 3274 | 6327 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 39 | 74 | ||
Stableford | 2 | 1 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 22 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 18 | 40 | ||
Result: 40 Points |
Back to DIWALI CUP (Guests) pages.
Compare this round against others in the competition