Sarah Davis (23) (95% allowance): ST GEORGE'S DAY CHALLENGE Saturday 22nd April 2023 | Richings Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 237 | 158 | 490 | 300 | 289 | 130 | 353 | 257 | 344 | 2558 | 132 | 351 | 294 | 323 | 177 | 391 | 337 | 479 | 360 | 2844 | 5402 | ||
SI | 17 | 12 | 7 | 13 | 11 | 16 | 2 | 15 | 5 | OUT | 18 | 4 | 10 | 9 | 14 | 1 | 8 | 3 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 4 | NR | 7 | 5 | 5 | 4 | 7 | 4 | 7 | 43 | 5 | 6 | 5 | 6 | NR | NR | 6 | 5 | NR | 33 | NR | ||
Stableford | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 15 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | 26 | ||
Result: 26 Points |
95th place (Wesley Bennett) 97th place (William Jenkins)
Back to ST GEORGE'S DAY CHALLENGE pages.
Compare this round against others in the competition