Duncan Cox (24) (95% allowance): ST GEORGE'S DAY CHALLENGE Saturday 22nd April 2023 | Richings Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 199 | 545 | 345 | 335 | 165 | 409 | 340 | 428 | 3053 | 172 | 417 | 328 | 356 | 201 | 420 | 431 | 547 | 402 | 3274 | 6327 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Result: (Disqualified from competition: No card) |
121st place (Max Butler) 123rd place (Karl Dennis)
Back to ST GEORGE'S DAY CHALLENGE pages.
Compare this round against others in the competition