Kelly Bennett (32) (95% allowance): CHARITY CUP GUESTS Saturday 23rd September 2023 | Richings Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 269 | 164 | 513 | 304 | 292 | 139 | 386 | 302 | 377 | 2746 | 124 | 360 | 294 | 325 | 177 | 371 | 370 | 509 | 360 | 2890 | 5636 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 6 | 3 | 8 | 5 | 7 | 6 | 4 | 6 | 8 | 53 | 5 | 6 | 6 | 5 | 5 | 7 | 5 | 8 | 8 | 55 | 108 | ||
Stableford | 2 | 4 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 16 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 14 | 30 | ||
Result: 30 Points |
Note: includes +1.0 score balancing amendment
3rd place (Steven Tompkins) 5th place (Mark Collier)
Back to CHARITY CUP GUESTS pages.
Compare this round against others in the competition