Adam Morris (Guest) (26) (95% allowance): CAPTAIN'S DAY (Guests & NQ) Saturday 6th July 2024 | Richings Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 199 | 536 | 343 | 328 | 165 | 407 | 341 | 421 | 3019 | 169 | 413 | 323 | 349 | 195 | 410 | 425 | 534 | 395 | 3213 | 6232 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | NR | NR | 7 | 6 | 4 | 4 | 6 | NR | 7 | 34 | 6 | 7 | 5 | 7 | 6 | NR | 4 | NR | NR | 35 | NR | ||
Stableford | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 11 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 19 | ||
Result: 19 Points |
16th place (Baaj Singh) 18th place (Gareth Morris)
Back to CAPTAIN'S DAY (Guests & NQ) pages.
Compare this round against others in the competition