Nicholas Gauna (8) (95% allowance): DIWALI CUP (Main) Saturday 2nd November 2024 | Richings Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 199 | 536 | 343 | 328 | 165 | 407 | 341 | 421 | 3019 | 169 | 413 | 323 | 349 | 195 | 410 | 425 | 534 | 395 | 3213 | 6232 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 4 | 2 | 7 | 4 | 5 | 3 | 6 | 6 | 4 | 41 | 4 | 5 | 4 | 4 | 2 | 5 | 7 | 5 | 4 | 40 | 81 | ||
Stableford | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 16 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 17 | 33 | ||
Show extra round infoResult: 33 Points |
28th place (Patrick OLooney) 30th place (Clive Cooper)
Back to DIWALI CUP (Main) pages.
Compare this round against others in the competition