Ryan Ambrose (9) (95% allowance): CAPTAIN'S DRIVE IN (White tees) Shot Gun Saturday 5th April 2025 | Richings Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 199 | 536 | 343 | 328 | 165 | 407 | 341 | 421 | 3019 | 169 | 413 | 323 | 349 | 195 | 410 | 425 | 534 | 395 | 3213 | 6232 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 3 | 4 | 8 | 6 | 4 | 4 | 5 | 6 | 4 | 44 | 4 | 6 | 5 | 5 | 3 | 7 | 6 | 5 | 4 | 45 | 89 | ||
Stableford | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 13 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 13 | 26 | ||
Result: 26 Points |
57th place (Gabriel Rwamba) 59th place (Ramesh Jethani)
Back to CAPTAIN'S DRIVE IN (White tees) Shot Gun pages.
Compare this round against others in the competition