Shwetha Shashi (9) (95% allowance): CAPTAIN'S DRIVE IN (Guests & NQ) Saturday 5th April 2025 | Richings Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 269 | 164 | 513 | 304 | 292 | 139 | 386 | 302 | 377 | 2746 | 124 | 360 | 294 | 325 | 177 | 371 | 370 | 509 | 360 | 2890 | 5636 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 44 | 3 | 5 | 6 | 6 | 3 | 7 | 5 | 5 | 5 | 45 | 89 | ||
Stableford | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 13 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 13 | 26 | ||
Result: 26 Points |
8th place (Raj Desaur) 10th place (Ian Coggins)
Back to CAPTAIN'S DRIVE IN (Guests & NQ) pages.
Compare this round against others in the competition