Hermick Singh Somal (20) (95% allowance): Ross MacKenzie Cup (Saturday Roll-up Team Challenge) Saturday 28th June 2025 | Richings Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 199 | 536 | 343 | 328 | 165 | 407 | 341 | 421 | 3019 | 169 | 413 | 323 | 349 | 195 | 410 | 425 | 534 | 395 | 3213 | 6232 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 5 | 5 | 8 | 5 | 7 | 3 | 5 | 5 | 6 | 49 | 4 | 6 | 4 | 5 | 5 | 7 | 4 | NR | 4 | 39 | NR | ||
Stableford | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 14 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 16 | 30 | ||
Result: 30 Points |
56th place (Steve Burke) 58th place (Stewart Goodwin)
Back to Ross MacKenzie Cup (Saturday Roll-up Team Challenge) pages.
Compare this round against others in the competition