Kelly Bennett (24) (95% allowance): CHARITY CUP (11am shotgun start) Saturday 30th August 2025 | Richings Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 269 | 164 | 513 | 304 | 292 | 139 | 386 | 302 | 377 | 2746 | 124 | 360 | 294 | 325 | 177 | 371 | 370 | 509 | 360 | 2890 | 5636 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 5 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 6 | 50 | 3 | 6 | 5 | 5 | 5 | 6 | 6 | 8 | 6 | 50 | 100 | ||
Stableford | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 15 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 15 | 30 | ||
Result: 30 Points |
38th place (Matthew Cirale) 40th place (Parmer Flora)
Back to CHARITY CUP (11am shotgun start) pages.
Compare this round against others in the competition