£10 entry to play includes prizes, food and entertainment
Remember to play ready golf.
11:00am Shotgun start
Team competition (best 2 stableford scores on each hole) to be run alongside the main competition.
Maximum of 3 minutes to search for a ball
If you think you may have lost a ball, play a provisional, as Stroke & Distance rule does NOT apply at Richings Park.
(95% handicap allowance)
| Results | Points | |
| 1st | Andrew Corlett(5) | 40 |
| 2nd | Paul Ockenden(18) | 38 |
| 3rd | Luke Carter(21) Wycombe Heights Golf Centre | 37 |
| 4th | Scot Austin(27) | 36 |
| 5th | Kam Bassi(15) iGolf Club | 36 |
| 6th | Andre van der Merwe(8) Wickham Park Golf Club | 36 |
| 7th | Joel Taylor(17) | 34 |
| 8th | Paul Elkins(28) | 34 |
| 9th | Jag Calay(14) Effingham Golf Club | 34 |
| 10th | Nick Burmeister(2) iGolf Club | 34 |
| 11th | Kelly Lochab(28) | 33 |
| 12th | Daniel Todd(21) iGolf Club | 32 |
| 13th | Matthew Smith(18) | 32 |
| 14th | Dean Aldridge(12) | 31 |
| 15th | Frank Howe(18) | 31 |
| 16th | Stuart Campbell(24) | 31 |
| 17th | Jag Singh(18) Camberley Heath Golf Club | 30 |
| 18th | Tajinder Sarai(17) Stockley Park Golf Club | 30 |
| 19th | Kieran Humphries(15) Thorney Park Golf Club | 30 |
| 20th | Louie Di Costanzo(28) | 30 |
| 21st | Harry Moss(2) | 29 |
| 22nd | Andy Rowe(13) iGolf Club | 29 |
| 23rd | Raj Desaur(24) | 29 |
| 24th | Lee Brennan(10) | 29 |
| 25th | Jaymin Patel(28) | 27 |
| 26th | Jimi Welsh(12) | 25 |
| 27th | Barry Adamson(28) | 25 |
| 28th | Ed Cottol(17) Thorney Park Golf Club | 23 |
| 29th | Wesley Bullock(24) | 20 |
| DQ | Harjot Bal(16) iGolf Club | DQ No player’s Signature |
| DQ | Harmit Brar(28) | DQ No card |
| DQ | Charlie Cox(20) The Oxfordshire | DQ No card |

Page will refresh results automatically for one hour