| Allen Swain (5): Dave Harper Memorial full handicap Stableford Saturday 23rd September 2017 | Richings Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 287 | 199 | 545 | 345 | 335 | 165 | 409 | 340 | 428 | 3053 | 172 | 417 | 328 | 356 | 201 | 420 | 431 | 547 | 402 | 3274 | 6327 | ||
| SI | 15 | 4 | 12 | 18 | 16 | 14 | 2 | 6 | 8 | OUT | 11 | 3 | 17 | 10 | 7 | 5 | 1 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
| Score | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 74 | ||
| Stableford | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 19 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 18 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
5th place (Joe Vincent) 7th place (Steve Hart)
Back to Dave Harper Memorial full handicap Stableford pages.
Compare this round against others in the competition