| Joe Vincent (14): Dave Harper Memorial full handicap Stableford Saturday 23rd September 2017 | Richings Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 287 | 199 | 545 | 345 | 335 | 165 | 409 | 340 | 428 | 3053 | 172 | 417 | 328 | 356 | 201 | 420 | 431 | 547 | 402 | 3274 | 6327 | ||
| SI | 15 | 4 | 12 | 18 | 16 | 14 | 2 | 6 | 8 | OUT | 11 | 3 | 17 | 10 | 7 | 5 | 1 | 13 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
| Score | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 37 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 45 | 82 | ||
| Stableford | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 22 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 16 | 38 | ||
| Result: 38 Points | |||||||||||||||||||||||
4th place (Graham Blakes) 6th place (Allen Swain)
Back to Dave Harper Memorial full handicap Stableford pages.
Compare this round against others in the competition